Division 2 · Division 2 East

Basic Wolves

2026 Football Season · Record 2-1

School athletics website →

Schedule & Results

Roster

#PlayerPosGradeHtWt
1 LOUDEN CAHILL WR SR 5-11 175
3 RYLEE MCCARTY WR JR 5-10 165
4 ANDREW RODRIGUEZ QB SR 5-10 160
5 JONATHON PULALASI OLB JR 5-10 165
6 KEONI WEBB WR SR 5-10 170
9 CARL NAPOLEON RB JR 5-10 165
12 ALEXAVIER SMITH MLB SR 5-9 220
18 ISAIA TAUA OLB JR 6-1 180
21 ETHAN ROBINSON WR SR 5-8 160
23 BRENDON GILBERT OLB JR 5-10 175
24 SHANE DOMINGUEZ ILB JR 5-8 160
30 CALEB GANTT LB SR 6-0 220
33 ISHMAEL BARRAGAN OLB SO 5-8 160
44 DOMINIC FREDRICKSON ILB JR 6-1 220
50 KOLO VALENTINE OG SR 5-10 260
51 DAVION HIGGINS DE JR 6-0
57 TYLER JAHARLING OG SR 6-1 275
59 IRAE PULALASI DE SR 6-0 245
68 CAMARI BOYD DL SR 5-9 315
77 DASHON FOSTER OL JR 6-0 260